Methodology
The OSW Sustainability Benchmark uses a 100-point core score across three pillars and 15 metrics. External validation is included inside the core score (Metric 15, weight 12); there is no separate add-on. A company cannot reach the Leader band on unverified self-disclosure alone.
1. Three pillars (100 points total)
Targets and forward growth signal direction of travel; capped at 30% so companies cannot lead on promises alone.
Largest weight, the 'is it actually happening' pillar, with OSW asset-level and emissions-progress evidence concentrated here.
Governance is the credibility multiplier: regulatory alignment, supplier due diligence and external assurance.
2. The 15 metrics
Weights sum to 100. Pillar = which capability the metric tests.
| # | Metric | Pillar | Weight | Why it matters |
|---|---|---|---|---|
| 1 | Net-zero / carbon-neutrality target | Future Commitments | 7% | Anchors the long-term decarbonisation ambition; SBTi-validation signals credibility. |
| 2 | Interim decarbonisation target | Future Commitments | 7% | Near-term (2030/2035) targets are the strongest test of whether net-zero is bankable. |
| 3 | Scope coverage and Scope 3 inclusion | Future Commitments | 5% | Scope 3 dominates an OSW supply chain; coverage signals reporting maturity. |
| 4 | Renewable / OSW growth commitment | Future Commitments | 7% | Capacity / pipeline target is the core OSW growth signal. |
| 5 | Current emissions intensity | Environmental Action | 7% | Generation intensity (gCO₂/kWh) is directly comparable across utilities. |
| 6 | Absolute emissions progress vs baseline | Environmental Action | 8% | Tests whether decarbonisation is actually being delivered, not just promised. |
| 7 | EU Taxonomy / regulatory alignment | Governance & Accountability | 5% | Taxonomy or equivalent framework alignment shows capital-allocation discipline. |
| 8 | Water and environmental compliance | Environmental Action | 4% | Operational permit and compliance record; flags governance lapses. |
| 9 | Asset-level OSW project evidence | Environmental Action | 10% | Most diagnostic metric for an OSW benchmark, does the company actually deliver projects. |
| 10 | Marine ecology and biodiversity mitigation | Environmental Action | 8% | OSW-specific environmental hotspot (noise, seabirds, benthic impact). |
| 11 | Nature-positive / biodiversity target | Future Commitments | 4% | Forward-looking biodiversity ambition complements the project-level mitigation metric. |
| 12 | Circularity and end-of-life wind asset mgmt | Environmental Action | 4% | Blade recyclability and decommissioning are emerging OSW supply-chain risks. |
| 13 | Low-carbon materials / embodied carbon | Environmental Action | 4% | Steel and concrete embodied carbon is the dominant Scope 3 lever for OSW. |
| 14 | Supplier screening and due diligence | Governance & Accountability | 8% | Critical for OSW customers buying from these companies' supply chains. |
| 15 | External validation, assurance and ratings | Governance & Accountability | 12% | Independent assurance is the credibility multiplier across all other metrics. |
3. From raw evidence to 0–5 scores
Maps directly to rubric thresholds (e.g. gCO₂/kWh, % reduction, GW capacity). Quantified disclosure with disclosed baseline scores at the rubric band it lands in.
Scored one band lower than the equivalent quantified statement (e.g. a target without a base year caps at 3). Qualitative-only evidence cannot reach 5.
Required to score 4 or 5 on Metrics 9, 10, 12, 13. Group-level policy alone caps these metrics at 3.
External sources (CDP, SBTi, MSCI) may corroborate disclosure but cannot upgrade a missing-disclosure score above 1.
Score 0. Do not impute. Recorded as an evidence limitation, not an error.
Metrics 1, 2 and 6 are orthogonal: ambition vs interim milestone vs delivered reduction. The same disclosure cannot score across all three.
4. Weighted score calculation
Each metric receives a 0–5 score from the rubric. The weighted contribution is:
Pillar score = sum of weighted contributions for the metrics in that pillar (max equals the pillar weight). Total score = sum of all 15 weighted contributions (max 100).
5. Score bands
| Range | Tier | Description |
|---|---|---|
| 85–100 | Governance & Accountability | Quantified targets across all pillars, strong asset-level OSW evidence, independently assured. |
| 70–84 | Governance & Accountability | Solid quantification, OSW evidence present, minor gaps in Scope 3 or biodiversity detail. |
| 55–69 | Governance & Accountability | Targets and policies in place, but OSW-specific or supply-chain evidence partial. |
| 40–54 | Governance & Accountability | Mostly Group-level qualitative evidence; OSW asset-level disclosure thin. |
| Below 40 | Governance & Accountability | Material gaps on targets, asset-level evidence and external assurance. |
6. Rubric library (0–5)
Reference rubrics used to translate evidence into scores for each metric.